Product Characteristics
Leaf Spring
Usually six sets, 10pcs leaf spring , 13mm thickness, 90mm width.
Landing Gear
The gearbox uses low temperature premium chassis oil and is rated for service from -30°C to 120°C
Axle suspension and brake system
BPW Fuwa worldwide best axles worki with WABCO brake valve, More effectively brake for safe and save tire cost , Fix quality springs and suspension , support longer service life, save maintain cost.
Product Parameters
| MAIN DESCRIPTION | |||
| Overall Dimension | 8545mm*2496mm*3350mm (L*W*H) | ||
| Payload | 40-60ton | Curb Weight | 12500kg |
| Front Overhang | 1500mm | Rear Overhang | 1870mm |
| Wheelbase | 3825mm +1350mm | ||
| CHASSIS | |||
| Chassis Brand | SINOTRUK HOWO | ||
| Driving Type | 6×4 | ||
| Cab | HW76, left hand drive, air-conditioner, one bed,RHD can be customized | ||
| Engine and Power | Brand: SINOTRUK, diesel engine, 375HP /371HP, 4-stroke direct injection, 6-cylinder in-line with water cooling, turbo-charging and inter-cooling, Euro II emission standard |
||
| Steering | ZF8098, hydraulic steering with power assistance | ||
| Transmission | HW15710, 10 forward speeds and 2 reverse | ||
| Clutch | Model: 430, diaphragm clutch | ||
| Front Axle | HF9, load capacity 9 ton, drum brake | ||
| Rear Axle | HC16 tandem axle, load capacity 13000kg x2, ratio 5.73 | ||
| Tire | 12.00-20, 11units including 1 spare tire | ||
| CARGO BODY | |||
| Inside Dimension | 5600mm*2300mm*1500mm(L*W*H) | ||
| Hydraulic Cylinder | Ventral T-type lift system | ||
| Steel sheet thickness | Floor 8mm, side wall 6mm | ||
| Tailgate | One-piece tailgate with upper articulation, safety lock system | ||
| Truck body can be customized | ||
| Transport medium | Floor(mm) | Side(mm) |
| Soil or Stone | 8 | 4 |
| Construction Waste | 10 | 6 |
| Big Ore | 12 | 8 |
| Coal | 6 | 4 |
| clay | 8 | 4 |
| Grain or Chemical fertilizer | 6 | 4 |









