Product Characteristics
High Performance Engine: This used Howo tractor truck is equipped with a powerful engine from Steyr Technology (CNHTC), offering a maximum torque of 1500-2000nm and a maximum speed of 102km/h, making it ideal for heavy-duty logistics transportation.
Customizable Color Options: The truck’s color can be tailored to meet the specific requirements of the buyer, ensuring a personalized look that suits their business or brand identity.
Advanced Safety Features: The Howo tractor truck is equipped with an Electronic Stability Control System (ESC) and an Anti-lock Braking System (ABS), providing enhanced safety and control on the road.
Heavy-Duty Capacity: With a gross vehicle weight of 8800kg and a robust TGA frame, this truck is designed to handle heavy loads and demanding transportation tasks, making it a reliable choice for logistics and transportation companies.
Comprehensive After-Sales Service: Provides onsite installation and video technical support, ensuring that buyers receive dedicated assistance and maintenance support throughout the lifespan of the vehicle, giving them peace of mind and minimizing downtime.
Product Parameters
Model | ZZ4257V3241W | |
Cabin | HW76 Cabin with spring and air shock absorber, Adjustable steering, Sun cover, sleeper, A/C | |
Engine | Type: Diesel 4-stoke Direct injection,6-cylinder in line, Turbo-charging, Inner cooling. | |
Model: | D12.42-20 | STEYR technology(CNHTC) |
Engine power | 371/375 HP | |
Displacement(L): | 11.596 liter (Euro 2 standard) | |
Max torque: | 1820NM@1100-1600rpm | |
Bore/stoke: | 126mm/155mm | |
Fuel consumption: | 193g /kwh | |
Gear box | CNHTC | Max torque:1900NM |
Model: | HW19710 | |
Speed: | 10 speed, 2 reverse | |
Axle(front/rear) | ||
Front axle | HF7 STEYR technology front steering axle | |
Tandem | ST16 double reduction hub reductor driving axle | |
Clutch | D430 diaphragm type clutch | |
Brake | Service brake: Dual lines air brake | |
Parking brake: Spring-Power drum brake | ||
Engine brake: Engine exhaust brake(EVB) | ||
Steering | ZF8198, driver sit at the left hand side, RHD is optional | |
Electric Equipment | ||
Operating voltage: | 24V negative grounded | |
Starter: | 24V, 5.4KW | |
Alternator | 28V, 758W | |
Battery voltage | 12V/165Ah | |
Frame | TGA frame, designed according to good road condition and standard loading. | |
Tyre | 10+1 spare tire with rim | |
295/80R22.5 tubeless tire | ||
Suspension system: Strengthen heavy duty Leaf spring type | ||
Front/Rear | 3/12 | |
Overall dimension(mm): 6800x2496x3218(Length x width x height) | ||
Wheelbase | 3225+1350mm | |
Track: | ||
Front/Rear | 2022/1830 | |
Approach/Departure angle | 16/70 | |
Front /Rear overhang | 1500/725 | |
Max speed | 102km/h | |
Kerb weight: | 8800kg |
Product Details